Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 16
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 15 May 2019


21.5 BLINKY A Qualifier 3, Race 3



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:54 PM 15/05/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Jason Milbourne 525 BRCCC 19/ 6m13.105s 19.051 19.603| 19.308| 19.218 0.50| 0.39| 0.22 1st
2nd 3 Seby Kounelis 497 BRCCC 18/ 6m 7.877s 19.452 20.368| 19.742| 19.542 1.05| 0.74| 0.65 2nd
3rd 5 Tain Corless 464 BRCCC 17/ 6m 7.564s 20.864 21.512| 21.128| 20.968 0.54| 0.47| 0.38 Personal Best 3rd
4th 6 Richard Hopkins 484 BRCCC 17/ 6m13.025s 20.630 21.855| 21.088| 20.853 1.27| 0.77| 0.68 4th
5th 4 David Singles 441 BRCCC 17/ 6m16.818s 20.767 22.056| 21.166| 20.882 1.24| 1.12| 0.96 5th
6th 1 Glenn Wilson 0 TFTR 3/ 1m 1.140s 18.858 19.932| 29.899| 29.899 1.12| 0.30| 0.00 Did not Finish 6th
7 Brent Stafford 0 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 5 Car 6 Car 4 Car 1
0 1) 0.632 2) 1.249 6) 1.855 4) 1.486 5) 1.854 3) 1.342
1 1) 19.505 4) 23.532 3) 22.012 6) 25.987 5) 23.995 2) 19.461
2 1) 19.391 3) 20.082 4) 21.911 6) 21.317 5) 22.078 2) 18.858
3 1) 20.900 3) 19.464 4) 21.702 6) 21.698 5) 21.001 2) 21.479
4 1) 19.297 2) 19.790 3) 21.238 5) 20.630 4) 20.875
5 1) 19.051 2) 19.904 3) 20.864 4) 21.160 5) 23.333
6 1) 19.261 2) 19.483 3) 21.130 4) 20.907 5) 20.767
7 1) 19.244 2) 19.452 3) 22.701 4) 20.833 5) 24.425
8 1) 19.354 2) 19.529 3) 21.501 4) 21.335 5) 21.246
9 1) 19.240 2) 21.724 3) 21.416 4) 21.790 5) 22.712
10 1) 19.518 2) 20.095 3) 21.058 4) 20.887 5) 20.809
11 1) 19.386 2) 19.977 4) 22.557 3) 21.104 5) 21.361
12 1) 19.579 2) 21.603 4) 21.684 3) 21.010 5) 22.305
13 1) 19.552 2) 20.104 3) 21.132 4) 23.141 5) 21.369
14 1) 19.894 2) 20.118 3) 21.154 4) 21.785 5) 20.959
15 1) 19.578 2) 19.783 3) 20.869 4) 22.801 5) 21.201
16 1) 19.515 2) 19.957 3) 20.919 4) 22.297 5) 24.333
17 1) 19.355 2) 20.290 3) 21.861 4) 22.857 5) 22.195
18 1) 20.939 2) 21.741
19 1) 19.914

Bold
=Best Lap (excluding first lap)
*
=force started